Коммутатор Cisco Catalyst WS-C4500X-F-16SFP+
Артикул:
WS-C4500X-F-16SFP+
706 080 ₽
9600$
Курс ЦБ 73.55
на
на
Нашли дешевле?
Гарантия 12 месяцев
-
+
В корзину
Купить в 1 клик
Пообщаться с менеджером
Цена действительна только для интернет-магазина и может отличаться от цен в розничных магазинах
Описание
Характеристика
Коммутатор Cisco WS-C4500X-F-16SFP+ Catalyst 4500-X 16 Port 10GE IP Base, Back-to-Front Cooling, No P/S
Product Number | Description |
System | |
Base System |
Front to Back Airflow: ● 32x10 GE SFP+/SFP - WS-C4500X-32SFP+ ● 16x10 GE SFP+/SFP - WS-C4500X-16SFP+ Back to Front Airflow: ● 32x10 GE SFP+/SFP - WS-C4500X-F-32SFP+ ● 16x10 GE SFP+/SFP - WS-C4500X-F-16SFP+ |
Expansion Module (Optional) | 8x10 GE SFP+/SFP - C4KX-NM-8SFP+ |
Management Port | 10/100/1000 Base-T |
USB Port | Type A (storage and boot) up-to 4 GB |
Dual Power Supply | Yes |
Field Replaceable Fans | Yes (5 fans) |
Fan Redundancy | No performance impact with single fan failure |
Scalability | |
System Throughput | Up to 800 Gbps |
IPv4 Routing in Hardware | Up to 250 Mpps |
IPv6 Routing in Hardware | Up to 125 Mpps |
L2 Bridging in Hardware | Up to 250 Mpps |
Media Access Control (MAC) Entries | 55K |
Forwarding Entries |
32x10 GE Port Base SKU: IPv4: 256K, IPv6: 128K 16x10 GE Port Base SKU: IPv4: 64K, IPv6: 32K |
Flexible Netflow Entries | 128K |
Switched Port Analyzer (SPAN), Remote Switched Port Analyzer (RSPAN) | 8 line rate bidirectional sessions (ingress and egress) |
Total VLANs | 4094 |
Total Switched Virtual Interfaces (SVIs) | 4094 |
IGMP groups | 32K |
Multicast routes |
32x10 GE Port Base SKU: IPv4: 32K, IPv6: 32K 16x10 GE Port Base SKU: IPv4: 24K, IPv6: 12K |
Dynamic Host Configuration Protocol (DHCP) Snooping Entries | 12K (DHCP snooping bindings) |
ARP Entries | 47K |
Spanning Tree Protocol Instances | 10K |
Jumbo Frame Support for Bridged and Routed Packets | Up to 9216 bytes |
High Availability and Resiliency | |
High Availability Solution | Virtual Switching System (VSS) |
Number of stackable switches in VSS | Up to 2 |
VSS Throughput | Up to 1.6 Tbps |
Virtual Switch Link | 1GE or 10GE |
Max number of Virtual Switch Links | 8 |
In-Service Software Upgrade | Across the switches |
Nonstop Forwarding with Stateful Switchover | Across the switches |
CPU and Memory | |
Onboard Memory (SRAM DDR-II) | 4 GB |
Port Buffers | 32-MB Shared Memory |
CPU | Dual Core 1.5 GHz |
NVRAM | 2 GB |
Optional External Memory (SD Card) | 2 GB |
QoS Features | |
Port Queues | 8 Queues/Port |
CPU Queues | 64 |
QoS Entries | 128K (64K ingress and 64K in egress) Shared with ACL |
Aggregate Rate-Limiting | Ingress port or VLAN and egress VLAN or Layer 3 port |
Rate-Limiting Level Types | Committed Information Rate (CIR), Peak Information Rate (PIR) |
Aggregate Traffic Rate-Limiting Policers (1K=1024) | 16K |
Flow-Based Rate-Limiting Method; Number of Rates | Supported using flow-records in the classification criteria and policing action |
Qos Policy Enforcement | Per Port or Per Vlan or Per Port, Per VLAN Granularity |
Class of Service (CoS) | Yes |
Differentiated Services Code Point (DSCP) | Yes |
Security Features | |
Port Security | Yes |
IEEE 802.1x and 802.1x Extensions | Yes |
VLAN, Router, and Port ACLs | Yes |
Security ACL Entries (1K=1024) | 128K (64K ingress and 64K in egress) Shared with QoS |
Unicast Reverse Path Forwarding (uRPF) Check in Hardware | Yes |
CPU Rate Limiters (DoS Protection) Includes Control Plane Policing | Yes |
Private VLANs | Yes |
Micro Flow Policer | Yes. Supported using flow records in the class-map |
CPU HW Rate Limiters by Packet Per Second (pps) and Bit Rate Policers (bps) | Supported in hardware control-plane policing (CoPP) |
Control Plane Policing (CoPP) for Multicast | Yes |
ACL Labels | Yes |
Port ACL | Yes |
Traffic Storm Control (formally known as Broadcast/Multicast Suppression) | Yes |
Virtualization Features | |
VRF-Lite Scalability | 64 |
Easy Virtual Network (EVN) Scalability | 32 |
Simplified Operations | |
Smart Install | Smart Install Director2 |
Parameter | Performance Range |
Operating Temperature | 0°C to 40°C (RH to 90%) |
Storage Temperature | -40°C to 70°C (RH 93%) |
Operating Altitude | 60m below sea level to 3000m above sea level |
Relative Humidity | Nonoperating Humidity: 95% RH |
Acoustic Noise Measured per ISO 7779 and Declared per ISO 9296 Bystander Positions Operating to an Ambient Temperature of 25°C | Industrial Product: 65 dBA maximum |
RoHS | Reduction of Hazardous Substances (ROHS) 5 |
Power Supply Feature | Support in the 4500-X Series |
AC Power Max Rating | 750W |
System Power Consumption | 330W nominal/400W max |
Input-Voltage Range and Frequency | AC 100 to 240 VAC 50-60 Hz/DC -72 VDC to -40 VDC |
DC Power Max Rating | 750W |
AC to DC failover and vice versa | Yes |
Total Output BTU (Note: 1000 BTU/hr = 293W) | 1122 BTU/hr (330 W) nominal/1365 BTU/hr (400 W) max |
Input Current | AC 11A @ 110VAC, 6 A @ 200VAC/DC 25A Max |
Output Ratings | 12V @ 62A & 3.3V @ 3A |
Output Holdup Time | AC = 16 ms; DC = 4 ms @ maximum load |
Power-Supply Input Receptacles | AC IEC 60320 C15/DC Custom detachable screw terminal (supplied) |
Power Cord Rating | AC 15A/DC 25A |
Product Number | Description |
WS-C4500X-16SFP+ | 209,330 |
WS-C4500X-24X-ES | 209,330 |
WS-C4500X-32SFP+ | 199,720 |
WS-C4500X-40X-ES | 199,720 |
C4KX-NM-8SFP+ | 2,286,500 |
WS-C4500X-F-16SFP+ | 209,330 |
WS-C4500X-F-32SFP+ | 199,720 |
C4KX-FAN-F | L10 Life 60,000 at 40C1 |
C4KX-FAN-R | L10 Life 60,000 at 40C |
C4KX-PWR-750AC-F | 1,045,265 |
C4KX-PWR-750AC-R | 1,045,265 |
C4KX-PWR-750DC-F | 443,423 |
C4KX-PWR-750DC-R | 443,423 |
Задать вопрос
Коммутатор Cisco
Catalyst WS-C2960X-24PS-L
86 837.50 ₽ / 1250$
Будьте всегда в курсе!
Узнавайте о скидках и акциях первым
Новости
Все новости